Mortgages and Lending
| Supplier | Up Front (%) | Trail (%) | Refix ($) Renewal (%) |
|---|---|---|---|
| ANZ | 0.85% | 0.00% | $ 150 |
| ASB | 0.85% | 0.00% | $ 150 |
| BNZ | 0.55% | 0.15% | $ – |
| Heartland Bank | 1.50% | 0.00% | $ – |
| The Coopoerative Bank | 0.70% | 0.00% | $ 150 |
| Westpac | 0.60% | 0.20% | $ – |
| SBS | 0.80% | 0.00% | $ 150 |
| TSB | 0.85% | 0.00% | $ – |
| ASAP Property Finance | 2.00% | 0.00% | $ – |
| Avanti Finance | 0.80% | 0.00% | $ – |
| Basecorp | 1.00% | 0.00% | $ – |
| Bluestone | 0.75% | 0.10% to 0.15% | $ – |
| Cressida Capital | 1.00% | 0.00% | $ – |
| DBR | 1.00% | 0.00% | $ – |
| First Mortgage Trust | 0.00% | 0.00% | $ – |
| Liberty Financial | 0.60% | 0.15% | $ – |
| PepperMoney | 0.60% | 0.15% | $ – |
| Prospa | 3.00% | 0.00% | $ – |
| Resimac | 0.60% | 0.15% | $ – |
| Select | 0.60% | 0.15% | $ – |
| Sovereign | 0.60% | 0.20% | $ – |
| Southern Cross Partners | 1.00% | 0.00% | $ – |
| NZCU | 1.00% | 0.00% | $ – |
| Killarney | 1.00% | 0.00% | $ – |
| Capital Group | 1.00% | 0.00% | $ – |
| NZMS | 1.00% | 0.00% | $ – |
| FlexiGroup | 2.00% | 0.00% | $ – |
Insurance
| Supplier | Up Front (%) | Refix ($) Renewal (%) | |
|---|---|---|---|
| Accuro Health Insurance | 0 – 30% | 8-15% | |
| AIA | 0-190% | 3-20% | |
| Asteron Life | 0-190% | 5-30% | |
| Cigna | 0-230% | 7.5-30% | |
| Fidelity Life | 0-240% | 10-30% | |
| NIB | 35-140% | 5-25% | |
| Partners Life | 0-180% | 0-25% | |
| Southern Cross | 30% | $138.38 per life insured, per policy year |